contest claimed scores
| latest 10 scores added to our database | ||||
|---|---|---|---|---|
| call | contest | class | score | added |
| W0BH | NCCC SPRINT LADDER - MAY 9 | SINGLE OP LP | 969 | 3h, 22m ago |
| DK6XZ | ARI INTERNATIONAL DX CONTEST | SO MIXED LP | 229,482 | 5h, 52m ago |
| IT9RBW | ARI INTERNATIONAL DX CONTEST | SO MIXED HP | 246,940 | 11h, 38m ago |
| K7SS | NCCC SPRINT LADDER - MAY 9 | SINGLE OP LP | 1,675 | 16h, 19m ago |
| K6VVA | NCCC SPRINT LADDER - MAY 9 | SINGLE OP LP | 1,035 | 16h, 43m ago |
| W5JAW | NCCC SPRINT LADDER - MAY 9 | SINGLE OP LP | 1,210 | 16h, 56m ago |
| KK9V | NCCC SPRINT LADDER - MAY 9 | SINGLE OP LP | 777 | 17h, 26m ago |
| N3BB | NCCC SPRINT LADDER - MAY 9 | SINGLE OP LP | 1,830 | 17h, 32m ago |
| K9BGL | NCCC SPRINT LADDER - MAY 9 | SINGLE OP LP | 1,176 | 17h, 42m ago |
| W9RE | NCCC SPRINT LADDER - MAY 9 | SINGLE OP LP | 1,764 | 17h, 45m ago |
Attention!
The amateur radio contest score information presented here comes from 3830 mailing list and were posted by hornucopia.com's Score Submittal Forms.
These are the claimed results sent by the operators themselves, thus they are not the final and official scores for those contests.
As this information is gathered in an automated way, some errors may occur, and some weird things may show up here sometimes.
If you want to add your score, you can use hornucopia.com's 3830 Score Submittal Forms, and this list will be updated automatically after a couple of hours.
This database does not catch messages sent directly to the 3830 list, only those sent using hornucopia.com's Score Submittal Forms.
We hope you enjoy it!