contest claimed scores
![]() support us |
| latest 10 scores added to our database | ||||
|---|---|---|---|---|
| call | contest | class | score | added |
| F6HKA | CWOPS MINI-CWT TEST - 0300Z MAY 23 | SINGLE OP HP | 3,036 | 1h, 50m ago |
| F6HKA | CWOPS MINI-CWT TEST - 1300Z MAY 22 | SINGLE OP HP | 330 | 1h, 54m ago |
| SP1AEN | CWOPS MINI-CWT TEST - 0300Z MAY 23 | SINGLE OP LP | 504 | 2h, 34m ago |
| F5IN | CWOPS MINI-CWT TEST - 1900Z MAY 22 | SINGLE OP LP | 2,809 | 2h, 35m ago |
| F5IN | CWOPS MINI-CWT TEST - 0300Z MAY 23 | SINGLE OP HP | 1,521 | 2h, 37m ago |
| WJ9B | CWOPS MINI-CWT TEST - 0300Z MAY 23 | SINGLE OP LP | 5,358 | 3h, 28m ago |
| K9JM | CWOPS MINI-CWT TEST - 0300Z MAY 23 | SINGLE OP HP | 3,750 | 3h, 31m ago |
| R7AO | CWOPS MINI-CWT TEST - 0300Z MAY 23 | SINGLE OP LP | 225 | 3h, 33m ago |
| UR5MM | CWOPS MINI-CWT TEST - 0300Z MAY 23 | SINGLE OP LP | 928 | 3h, 36m ago |
| YO5OHO | CWOPS MINI-CWT TEST - 0300Z MAY 23 | SINGLE OP LP | 924 | 3h, 37m ago |
If you are a CW contester, probably you will like to check out the "Signal Comparison Tool", in our sister project "Reverse Beacon Network".
Attention!
The amateur radio contest score information presented here comes from 3830 mailing list and were posted by hornucopia.com's Score Submittal Forms.
These are the claimed results sent by the operators themselves, thus they are not the final and official scores for those contests.
As this information is gathered in an automated way, some errors may occur, and some weird things may show up here sometimes.
If you want to add your score, you can use hornucopia.com's 3830 Score Submittal Forms, and this list will be updated automatically after a couple of hours.
This database does not catch messages sent directly to the 3830 list, only those sent using hornucopia.com's Score Submittal Forms.
We hope you enjoy it!
