contest claimed scores
| latest 10 scores added to our database | ||||
|---|---|---|---|---|
| call | contest | class | score | added |
| KI7M | ARRL DX CONTEST, SSB | SOSB/20 HP | 232,845 | 16m ago |
| W9QL | WISCONSIN QSO PARTY | SO FIXED LP | 211,200 | 5h, 45m ago |
| VE3FH | RSGB COMMONWEALTH CONTEST, CW | RESTRICTED-12 LP | 2,095 | 6h, 45m ago |
| JA8RWU | ARRL DX CONTEST, SSB | M/S HP | 911,838 | 7h, 13m ago |
| N8II | WISCONSIN QSO PARTY | SO FIXED LP | 221,130 | 8h, 6m ago |
| KV8Q | WISCONSIN QSO PARTY | SO FIXED LP | 370,140 | 11h, 36m ago |
| VK6DXI | RSGB COMMONWEALTH CONTEST, CW | OPEN-12 HP | 1,875 | 14h, 25m ago |
| VE8GER | ARRL DX CONTEST, SSB | SOAB LP | 34,587 | 15h, 48m ago |
| KE0G | WISCONSIN QSO PARTY | SO MOBILE QRP | 758,400 | 18h, 48m ago |
| 6Y9V | ARRL DX CONTEST, SSB | SOAB HP | 6,852,000 | 19h, 17m ago |
If you are a CW contester, probably you will like to check out the "Signal Comparison Tool", in our sister project "Reverse Beacon Network".
Attention!
The amateur radio contest score information presented here comes from 3830 mailing list and were posted by hornucopia.com's Score Submittal Forms.
These are the claimed results sent by the operators themselves, thus they are not the final and official scores for those contests.
As this information is gathered in an automated way, some errors may occur, and some weird things may show up here sometimes.
If you want to add your score, you can use hornucopia.com's 3830 Score Submittal Forms, and this list will be updated automatically after a couple of hours.
This database does not catch messages sent directly to the 3830 list, only those sent using hornucopia.com's Score Submittal Forms.
We hope you enjoy it!