contest claimed scores
| latest 10 scores added to our database | ||||
|---|---|---|---|---|
| call | contest | class | score | added |
| NR4M | CQ 160-METER CONTEST, CW | SINGLE OP HP | 572,922 | 18m ago |
| K4BAI | BLACK SEA CUP INTERNATIONAL | SO CW HP | 80 | 29m ago |
| W1SQ | NEW MEXICO QSO PARTY | SINGLE OP LP | 2 | 3h, 49m ago |
| AJ6V | NA SPRINT CW CONTEST - FEBRUARY | SINGLE OP HP | 11,388 | 7h, 40m ago |
| K9AA | NA SPRINT CW CONTEST - FEBRUARY | SINGLE OP LP | 10,668 | 8h, 57m ago |
| W0BH | NEW MEXICO QSO PARTY | MULTI-OP LP | 2,508 | 10h, 32m ago |
| NE9U | MINNESOTA QSO PARTY | MOBILE SINGLE XMTR LP | 154,808 | 10h, 34m ago |
| W2VJN | NA SPRINT CW CONTEST - FEBRUARY | SINGLE OP LP | 5,544 | 10h, 59m ago |
| 7L4IOU | MEXICO RTTY INTERNATIONAL CONTEST | SO1R LP | 20,496 | 11h, 39m ago |
| N5NA | NEW MEXICO QSO PARTY | MOBILE MULTI-OP LP | 112,192 | 12h, 4m ago |
If you are a CW contester, probably you will like to check out the "Signal Comparison Tool", in our sister project "Reverse Beacon Network".
Attention!
The amateur radio contest score information presented here comes from 3830 mailing list and were posted by hornucopia.com's Score Submittal Forms.
These are the claimed results sent by the operators themselves, thus they are not the final and official scores for those contests.
As this information is gathered in an automated way, some errors may occur, and some weird things may show up here sometimes.
If you want to add your score, you can use hornucopia.com's 3830 Score Submittal Forms, and this list will be updated automatically after a couple of hours.
This database does not catch messages sent directly to the 3830 list, only those sent using hornucopia.com's Score Submittal Forms.
We hope you enjoy it!