contest claimed scores
![]() support us |
| latest 10 scores added to our database | ||||
|---|---|---|---|---|
| call | contest | class | score | added |
| OK1IW | CQ 160-METER CONTEST, CW | SINGLE OP ASSISTED HP | 151,470 | 2h, 40m ago |
| JA1XMS | CQ 160-METER CONTEST, CW | SINGLE OP LP | 11,700 | 4h, 24m ago |
| LY2J | HUNGARIAN DX CONTEST | SOABCW HP | 149,682 | 5h, 22m ago |
| W0AIH | CQ 160-METER CONTEST, CW | MULTI-OP HP | 213,249 | 8h, 49m ago |
| N4WW | CQ 160-METER CONTEST, CW | MULTI-OP HP | 200,234 | 13h, 47m ago |
| NQ4I | CQ 160-METER CONTEST, CW | SINGLE OP ASSISTED HP | 356,508 | 16h, 5m ago |
| K7NV | NCCC SPRINT LADDER - FEB 3 | SINGLE OP LP | 570 | 18h, 2m ago |
| K4RO | NCCC SPRINT LADDER - FEB 3 | SINGLE OP LP | 2,000 | 19h, 13m ago |
| S55Z/QRP | CQ 160-METER CONTEST, CW | SINGLE OP ASSISTED QRP | 2,040 | 20h, 42m ago |
| W3SO | CQ 160-METER CONTEST, CW | SINGLE OP HP | 86,616 | 21h, 18m ago |
If you are a CW contester, probably you will like to check out the "Signal Comparison Tool", in our sister project "Reverse Beacon Network".
Attention!
The amateur radio contest score information presented here comes from 3830 mailing list and were posted by hornucopia.com's Score Submittal Forms.
These are the claimed results sent by the operators themselves, thus they are not the final and official scores for those contests.
As this information is gathered in an automated way, some errors may occur, and some weird things may show up here sometimes.
If you want to add your score, you can use hornucopia.com's 3830 Score Submittal Forms, and this list will be updated automatically after a couple of hours.
This database does not catch messages sent directly to the 3830 list, only those sent using hornucopia.com's Score Submittal Forms.
We hope you enjoy it!
