contest claimed scores
| pos. | station | qth | score |
|---|---|---|---|
| 1 | EF8M | AF/EA8 | 16,432,580 |
| 2 | PZ5T | SA/PZ | 16,334,739 |
| 3 | CR3E | AF/CT3 | 16,064,784 |
| 4 | W0BR | NA/K | 15,204,531 |
| 5 | P40W | SA/P4 | 13,396,500 |
| 6 | 8P5A | NA/8P | 12,439,890 |
| 7 | P40F | SA/P4 | 12,045,165 |
| 8 | A45XR | AS/A4 | 11,840,832 |
| 9 | NH2T | OC/KH2 | 11,658,768 |
| 10 | VY2TT | NA/VE | 11,643,500 |
| 11 | VY2ZM | NA/VE | 11,525,096 |
| 12 | CR6K | EU/CT | 11,138,288 |
| 13 | K1DG | NA/K | 10,515,502 |
| 14 | K5ZD | NA/K | 10,434,906 |
| 15 | K3CR | NA/K | 10,360,410 |
| 16 | UP2L | AS/UN | 9,946,023 |
| 17 | CR2X | EU/CU | 9,934,057 |
| 18 | NP4Z | NA/KP4 | 9,501,004 |
| 19 | NN1N | NA/K | 9,345,872 |
| 20 | N2NT | NA/K | 8,792,700 |
| 21 | UP0L | AS/UN | 8,624,298 |
| 22 | K1RX | NA/K | 8,482,395 |
| 23 | K4ZW | NA/K | 8,447,296 |
| 24 | PY2YU | SA/PY | 8,383,646 |
| 25 | C91NW | AF/C9 | 8,320,268 |
| 26 | K1TO | NA/K | 7,517,730 |
| 27 | VE3JM | NA/VE | 7,001,925 |
| 28 | N9RV | NA/K | 6,986,644 |
| 29 | K8PO | NA/K | 6,955,338 |
| 30 | OH0Z | EU/OH0 | 6,896,448 |
| 31 | W9RE | NA/K | 6,894,068 |
| 32 | OE3K | EU/OE | 6,868,992 |
| 33 | W6YI | NA/K | 6,715,704 |
| 34 | RC9O | AS/UA9 | 6,711,234 |
| 35 | S53MM | EU/S5 | 6,651,774 |
| 36 | KQ2M | NA/K | 6,417,497 |
| 37 | NK7U | NA/K | 6,243,080 |
| 38 | AA1K | NA/K | 5,971,725 |
| 39 | 9M6NA | OC/9M6 | 5,966,943 |
| 40 | W2ID | NA/K | 5,819,436 |
| 41 | KH7M | OC/KH6 | 5,801,520 |
| 42 | UU7J | EU/UR | 5,701,916 |
| 43 | K3ZM | NA/K | 5,642,000 |
| 44 | TM6X | EU/F | 5,608,668 |
| 45 | VE7CC | NA/VE | 5,580,250 |
| 46 | K3ZO | NA/K | 5,566,819 |
| 47 | W1KM | NA/K | 5,549,630 |
| 48 | DL3YM | EU/DL | 5,535,402 |
| 49 | II1A | EU/I | 5,514,788 |
| 50 | VE3OI | NA/VE | 5,396,025 |
| 51 | K5TR | NA/K | 5,329,513 |
| 52 | VK2IM | OC/VK | 5,290,525 |
| 53 | W1WEF | NA/K | 5,122,648 |
| 54 | K1FWE | NA/K | 4,976,532 |
| 55 | K0EJ | NA/K | 4,884,779 |
| 56 | K8GL | NA/K | 4,863,648 |
| 57 | 5H3EE | AF/5H | 4,855,713 |
| 58 | N5RZ | NA/K | 4,766,482 |
| 59 | K0SR | NA/K | 4,761,904 |
| 60 | K1ZR | NA/K | 4,732,520 |
| 61 | IR2C | EU/I | 4,617,008 |
| 62 | S51F | EU/S5 | 4,611,986 |
| 63 | OH8X | EU/OH | 4,507,488 |
| 64 | LZ5K | EU/LZ | 4,452,300 |
| 65 | LN8W | EU/LA | 4,449,081 |
| 66 | DL4MCF | EU/DL | 4,447,948 |
| 67 | K0EU | NA/K | 4,410,910 |
| 68 | K7RL | NA/K | 4,351,945 |
| 69 | K1ZZ | NA/K | 4,334,576 |
| 70 | K1RU | NA/K | 4,273,733 |
| 71 | W2XL | NA/K | 4,253,412 |
| 72 | VK4UC | OC/VK | 4,177,720 |
| 73 | LY9Y | EU/LY | 4,137,438 |
| 74 | RG6G | EU/UA | 3,976,224 |
| 75 | S52OP | EU/S5 | 3,823,336 |
| 76 | EW2A | EU/EU | 3,778,830 |
| 77 | N6AR | NA/K | 3,721,260 |
| 78 | N8BJQ | NA/K | 3,670,860 |
| 79 | KO7AA | NA/K | 3,624,969 |
| 80 | K1LT | NA/K | 3,484,089 |
| 81 | NX2X | NA/K | 3,432,224 |
| 82 | RA9AE | AS/UA9 | 3,384,832 |
| 83 | K6NA | NA/K | 3,371,784 |
| 84 | W6PH | NA/K | 3,170,334 |
| 85 | K9MA | NA/K | 3,144,630 |
| 86 | K0ZR | NA/K | 3,065,935 |
| 87 | SP9LJD | EU/SP | 3,056,550 |
| 88 | W2JU | NA/K | 3,053,574 |
| 89 | KN7K | NA/K | 3,033,296 |
| 90 | OG1M | EU/OH | 3,020,355 |
| 91 | K4RO | NA/K | 2,982,870 |
| 92 | VK8GM | OC/VK | 2,956,317 |
| 93 | NE8P | NA/K | 2,928,334 |
| 94 | VU2PTT | AS/VU | 2,901,591 |
| 95 | WY3A | NA/K | 2,899,554 |
| 96 | K4AB | NA/K | 2,847,805 |
| 97 | K9DU | NA/K | 2,655,360 |
| 98 | N4UU | NA/K | 2,502,444 |
| 99 | K8MFO | NA/K | 2,452,996 |
| 100 | N4RA | NA/K | 2,442,167 |
| 101 | M3I | EU/G | 2,431,228 |
| 102 | K6XT | NA/K | 2,360,124 |
| 103 | W2VJN | NA/K | 2,342,550 |
| 104 | SE0X | EU/SM | 2,339,770 |
| 105 | W0UO | NA/K | 2,335,686 |
| 106 | K4IKM | NA/K | 2,261,952 |
| 107 | EA2IF | EU/EA | 2,246,520 |
| 108 | JF1NHD | AS/JA | 2,161,500 |
| 109 | W1EQ | NA/K | 2,130,156 |
| 110 | K4SSU | NA/K | 2,112,300 |
| 111 | K0FX | NA/K | 2,102,121 |
| 112 | N1RK | NA/K | 2,079,040 |
| 113 | N4NO | NA/K | 2,077,272 |
| 114 | VO1TA | NA/VE | 2,060,060 |
| 115 | NT2A | NA/K | 2,051,280 |
| 116 | N3UM | NA/K | 1,969,926 |
| 117 | WX4G | NA/K | 1,927,981 |
| 118 | LZ2DF | EU/LZ | 1,904,658 |
| 119 | WA3F | NA/K | 1,813,574 |
| 120 | VE6EX | NA/VE | 1,812,056 |
| 121 | VA7ST | NA/VE | 1,725,024 |
| 122 | K5BG | NA/K | 1,629,160 |
| 123 | W4JAM | NA/K | 1,601,433 |
| 124 | W4BQF | NA/K | 1,465,287 |
| 125 | W1HIS | NA/K | 1,352,106 |
| 126 | G6T | EU/G | 1,351,270 |
| 127 | K1BV | NA/K | 1,328,256 |
| 128 | KE8M | NA/K | 1,306,442 |
| 129 | NB4M | NA/K | 1,268,577 |
| 130 | F5RAB | EU/F | 1,251,860 |
| 131 | VK3TDX | OC/VK | 1,244,311 |
| 132 | K1TN | NA/K | 1,235,718 |
| 133 | K7JI | NA/K | 1,200,332 |
| 134 | K2CJ | NA/K | 1,137,955 |
| 135 | N4LR | NA/K | 1,116,864 |
| 136 | W7OM | NA/K | 1,006,638 |
| 137 | W7PP | NA/K | 950,976 |
| 138 | W2GG | NA/K | 928,485 |
| 139 | K9NR | NA/K | 903,240 |
| 140 | N2LT | NA/K | 856,260 |
| 141 | W4QN | NA/K | 844,025 |
| 142 | EA5KA | EU/EA | 835,232 |
| 143 | DL4ME | EU/DL | 826,998 |
| 144 | K6LRN | NA/K | 813,400 |
| 145 | WC6H | NA/K | 756,747 |
| 146 | W0ZA | NA/K | 727,350 |
| 147 | VE7IO | NA/VE | 701,521 |
| 148 | VE7VR | NA/VE | 700,070 |
| 149 | K0CF | NA/K | 679,672 |
| 150 | K0CN | NA/K | 653,813 |
| 151 | K7IA | NA/K | 623,076 |
| 152 | AB4GG | NA/K | 606,832 |
| 153 | KG4CUY | NA/KG4 | 542,888 |
| 154 | AJ6V | NA/K | 541,431 |
| 155 | WR7Q | NA/K | 540,054 |
| 156 | W3SQ | NA/K | 538,438 |
| 157 | 9H1XT | EU/9H | 532,800 |
| 158 | W6FA | NA/K | 504,960 |
| 159 | KM4HI | NA/K | 480,080 |
| 160 | KE2VB | NA/K | 473,144 |
| 161 | W8OHT | NA/K | 441,936 |
| 162 | JT1CD | AS/JT | 439,712 |
| 163 | K1SM | NA/K | 424,480 |
| 164 | OH6VM | EU/OH | 345,385 |
| 165 | W4UT | NA/K | 324,292 |
| 166 | K6RB | NA/K | 313,491 |
| 167 | VE1ZAC | NA/VE | 305,545 |
| 168 | JA7ZP | AS/JA | 296,730 |
| 169 | W7WZ | NA/K | 296,670 |
| 170 | W7YS | NA/K | 292,248 |
| 171 | VO1HP | NA/VE | 287,232 |
| 172 | N6KI | NA/K | 285,947 |
| 173 | W4AX | NA/K | 282,438 |
| 174 | W6SZN | NA/K | 266,175 |
| 175 | W1MAW | NA/K | 264,404 |
| 176 | N3ZZ | NA/K | 258,564 |
| 177 | N4MM | NA/K | 255,725 |
| 178 | AF3I | NA/K | 249,994 |
| 179 | WI2E | NA/K | 246,016 |
| 180 | K0ALT | NA/K | 244,148 |
| 181 | W7IV | NA/K | 228,804 |
| 182 | DL9JON | EU/DL | 212,534 |
| 183 | DL5ZBA | EU/DL | 173,048 |
| 184 | K4HAL | NA/K | 144,440 |
| 185 | PY2PT | SA/PY | 134,904 |
| 186 | K4ZGB | NA/K | 131,625 |
| 187 | WA2BCK | NA/K | 130,688 |
| 188 | K6OGO | NA/K | 124,804 |
| 189 | KT7E | NA/K | 123,765 |
| 190 | N9FC | NA/K | 116,820 |
| 191 | W1OHM | NA/K | 115,404 |
| 192 | K1RM | NA/K | 100,776 |
| 193 | N0KQ | NA/K | 100,050 |
| 194 | NJ1F | NA/K | 97,812 |
| 195 | K0TQ | NA/K | 97,012 |
| 196 | NN3RP | NA/K | 95,316 |
| 197 | WO7V | NA/K | 89,040 |
| 198 | AL1G | NA/KL | 88,764 |
| 199 | K3RMB | NA/K | 88,164 |
| 200 | N6KJ | NA/K | 88,028 |
| 201 | N7ON | NA/K | 87,480 |
| 202 | N3RC | NA/K | 87,172 |
| 203 | WB6JJJ | NA/K | 76,446 |
| 204 | WA7PRC | NA/K | 75,587 |
| 205 | W4BAB | NA/K | 69,300 |
| 206 | W4RK | NA/K | 55,878 |
| 207 | WC7Q | NA/K | 51,039 |
| 208 | W0LM | NA/K | 44,849 |
| 209 | WD8RYC | NA/K | 32,368 |
| 210 | W4BCG | NA/K | 32,130 |
| 211 | N9OK | NA/K | 23,845 |
| 212 | K6GFJ | NA/K | 23,100 |
| 213 | K5XA | NA/K | 21,505 |
| 214 | K5JX | NA/K | 10,200 |
| 215 | N0BUI | NA/K | 8,640 |
| 216 | Z32XU | EU/Z3 | 1,350 |
Attention!
The amateur radio contest score information presented here comes from 3830 mailing list and were posted by hornucopia.com's Score Submittal Forms.
These are the claimed results sent by the operators themselves, thus they are not the final and official scores for those contests.
As this information is gathered in an automated way, some errors may occur, and some weird things may show up here sometimes.
If you want to add your score, you can use hornucopia.com's 3830 Score Submittal Forms, and this list will be updated automatically after a couple of hours.
This database does not catch messages sent directly to the 3830 list, only those sent using hornucopia.com's Score Submittal Forms.
We hope you enjoy it!