425 DX News Calendar (updated on: 19/Jun/09)
goto operations: active / future / ended
| start | end | callsign | info |
|---|---|---|---|
| 20/Jun/09 | 02/Jul/09 | HB0/DL5YL HB0/DL5YM | Liechtenstein |
| ?? | 02/Jul/09 | RZ3AMW/1 | Ryashkov Island (EU-162) |
| ?? | 02/Jul/09 | TT8CF | Chad |
| 25/Jun/09 | 02/Jul/09 | 9A/S59KM | Ugljan Island (EU-170) |
| 21/Jun/09 | 02/Jul/09 | 8Q7LR | Maldives (AS-013) |
| 24/Jun/09 | 03/Jul/09 | V29JKV | Antigua (NA-100) |
| 29/Jun/09 | 03/Jul/09 | 3D2YA | Mana Island (OC-121) |
| 25/Jun/09 | 05/Jul/09 | 7N4AGB/6 JA1KJW/6 JA1XEQ/6 | Daito Islands (AS-047) |
| 26/Jun/09 | 05/Jul/09 | TZ6EI | Mali |
| 25/Jun/09 | 05/Jul/09 | JJ1JGI/6 JK1EBA/6 | Daito Islands (AS-047) |
| 21/Jun/09 | 05/Jul/09 | TM7RPC | special event station (France) |
| ?? | 06/Jul/09 | 7U2ISM | special event station (Algeria) |
| 27/Jun/09 | 06/Jul/09 | 8R1TO | Guyana |
| ?? | 09/Jul/09 | WW4GA/VO1 | Newfoundland (NA-027) |
| 27/Jun/09 | 11/Jul/09 | IV3YNB/p | Grado Island (EU-130) |
| ?? | 12/Jul/09 | PH100EL | special callsign |
| ?? | 12/Jul/09 | YU2009 YT2009 YU09 YT09 YT25 YU25 | special prefixes |
| ?? | 20/Jul/09 | IY0NGM | special callsign |
| ?? | 20/Jul/09 | 8J040M-8J940M | special event stations |
| ?? | 20/Jul/09 | IY0GM | special callsign |
| ?? | 24/Jul/09 | 5N0OCH 5N0EME | Nigeria |
| ?? | 30/Jul/09 | SV/K4KTG | Thira Island (EU-067) |
| ?? | 31/Jul/09 | HG160FNY HA160 | special event station and prefixes |
| ?? | 31/Jul/09 | EM15DIG | special callsign (Ukraine) |
| ?? | 31/Aug/09 | LY1000 | special prefix |
| ?? | 31/Aug/09 | VR2/F4BKV | Hong Kong Island (AS-006) |
| ?? | 30/Sep/09 | LZ8WHST LZ17ARDF | special event stations |
| ?? | 30/Nov/09 | OD5/W5YFN | Lebanon |
| ?? | 30/Nov/09 | FT5WO | Crozet Islands (AF-008) |
| ?? | 31/Dec/09 | IY7NGM | special callsign |
| ?? | 31/Dec/09 | LZ50BNT | special event station |
| ?? | 31/Dec/09 | Z30MCWG | special callsign |
| ?? | 31/Dec/09 | HE8 HB8 | special prefixes (Switzerland) |
| ?? | 31/Dec/09 | IA3GM | special callsign |
| ?? | 31/Dec/09 | GB250RB | special event call (Scotland) |
| ?? | 31/Dec/09 | 9A800VZ | special event callsign |
| ?? | 31/Dec/09 | 9A48IFATCA | special event station |
| ?? | 31/Dec/09 | 9A09P | special event station |
| ?? | 31/Dec/09 | GB40WAB | special callsign |
| ?? | 31/Dec/09 | II2RAI | special callsign |
| ?? | 31/Dec/09 | IY7GM | special callsign |
| 03/Jul/09 | 08/Jul/09 | PX8M | Maiau Island (SA-041) |
| 05/Jul/09 | 07/Jul/09 | SX2CM | special callsign (Greece) |
| 07/Jul/09 | 10/Jul/09 | 7N4AGB/6 JA1KJW/6 JA1XEQ/6 | Tokashiki Isl (AS-017) |
| 07/Jul/09 | 10/Jul/09 | JJ1JGI/6 JK1EBA/6 | Tokashiki Island (AS-017) |
| 08/Jul/09 | 11/Jul/09 | ZX8A | Sao Luis Island (SA-016) |
| 09/Jul/09 | 28/Jul/09 | FT5GA | Glorioso Islands (AF-011) |
| 15/Jul/09 | 27/Jul/09 | VE3ZZ/VY2 VE2BR/VY2 VY2Z | Prince Edward Isl (NA-029) |
| 18/Jul/09 | 25/Jul/09 | IF9/IQ8PP | Favignana Island (EU-054) |
| 19/Jul/09 | 31/Jul/09 | F5SGI/p | Belle-Ile (EU-048) |
| 22/Jul/09 | 29/Jul/09 | VK9AAA | Norfolk Island (OC-005) |
| 23/Jul/09 | 26/Jul/09 | CG200I | Ile Verte (NA-128) |
| 23/Jul/09 | 26/Jul/09 | OZ0FR | Romo Island (EU-125) |
| 23/Jul/09 | 26/Jul/09 | W4T | Tangier Island (NA-083) |
| 23/Jul/09 | 27/Jul/09 | GS3RCM/p MM3M | Isle of Arran (EU-123) |
| 23/Jul/09 | 27/Jul/09 | C6APR C6AXD C6AQO | Crooked Island (NA-113) |
| 23/Jul/09 | 27/Jul/09 | YW9A | Amazonas State |
| 24/Jul/09 | 27/Jul/09 | VC8B | Banks Island (NA-129) |
| 24/Jul/09 | 27/Jul/09 | MM0NDX/p GM5A | St. Kilda Islands (EU-059) |
| 25/Jul/09 | 01/Aug/09 | OZ/PA1H OZ/PA7PA | EU-172 |
| 25/Jul/09 | 01/Aug/09 | TK9X | Corsica (EU-014) |
| 25/Jul/09 | 16/Aug/09 | PE25KP | special callsign |
| 26/Jul/09 | 06/Aug/09 | OH0/CT1BWW | Aland Islands (EU-002) |
| 27/Jul/09 | 29/Jul/09 | OY/IW4BLZ | Faroe Islands |
| 31/Jul/09 | 03/Aug/09 | K9AJ/VY0 KD6WW/VY0 | Thomson Island (NA-185) |
| 31/Jul/09 | 03/Aug/09 | SX5SYMI | Symi Island (EU-001) |
| 31/Jul/09 | 11/Aug/09 | TF/IW4BLZ | Iceland |
| 21/Aug/09 | 05/Oct/09 | SV9/WB2GAI/p | Crete (EU-015) |
| 26/Sep/09 | 02/Oct/09 | MS0WRC | Island of Barra (EU-010) |
| 29/Sep/09 | 12/Oct/09 | TX5SPA | Tubuai (OC-152), Austral Islands |
| 09/Oct/09 | 19/Oct/09 | K4M | Midway Island (OC-030) |
| 16/Oct/09 | 22/Oct/09 | TX5SPM | Marquesas Islands (OC-027) |
| 19/Oct/09 | 07/Nov/09 | ZK2DL | Niue Island (OC-040) |
| 19/Oct/09 | 17/Nov/09 | VK7ACG | Tasmania (OC-006) |
| 20/Oct/09 | 30/Oct/09 | J68JA | St. Lucia (NA-108) |
| 22/Oct/09 | 26/Oct/09 | P29VCX | Tanga Islands (OC-102) |
| 27/Oct/09 | 31/Oct/09 | P29VLR | Green Islands (OC-231) |
| 31/Oct/09 | 15/Nov/09 | CE0Y/SQ8X CE0Y/SV2KBS | Easter Island (SA-001) |
| 02/Nov/09 | 09/Nov/09 | P29NI | Woodlark group (OC-205) |
| 11/Nov/09 | 13/Nov/09 | P29VCX | D'Entrecasteaux Islands (OC-116) |
| 17/Nov/09 | 30/Nov/09 | 5W0KH | Samoa (OC-097) |
| 24/Nov/09 | 03/Dec/09 | XR0ZN | Juan Fernandez (SA-005) |
| 30/Sep/10 | 03/Oct/10 | ZK3 | Tokelau (OC-048) |
| 05/Oct/10 | 10/Oct/10 | T31 | Central Kiribati (OC-043) |
| 12/Oct/10 | 14/Oct/10 | FW | Wallis Island (OC-054) |
| ?? | 20/Jun/09 | S21XR | Bangladesh |
| ?? | 21/Jun/09 | SG3U | Grimskar Island (EU-176) |
| ?? | 21/Jun/09 | VP2MRT | Montserrat (NA-103) |
| ?? | 21/Jun/09 | OE100TMW | special event station |
| ?? | 21/Jun/09 | RX9WN/0 | Kharantsy Island |
| ?? | 22/Jun/09 | ES8/DL3BQA | Kihnu Island (EU-178) |
| ?? | 23/Jun/09 | RN1AW/p RV1AQ/p UA1ATI/p | Peschany Island (EU-133) |
| ?? | 24/Jun/09 | F5JNE/p | Belle Ile (EU-048) |
| ?? | 24/Jun/09 | VP9/W5YDX | Bermuda (NA-005) |
| ?? | 24/Jun/09 | 8Q7TB | Maldives (AS-013) |
| ?? | 25/Jun/09 | S92LX | Sao Tome (AF-023) |
| ?? | 26/Jun/09 | 8R1DB | Guyana |
| ?? | 28/Jun/09 | IY1GMN | special event station |
| ?? | 28/Jun/09 | TM6SCH | special event station (France) |
| ?? | 29/Jun/09 | JT1NOC | Mongolia |
| ?? | 29/Jun/09 | 5J0BV | San Andres (NA-033) |
| ?? | 30/Jun/09 | VE7IYOA | special event station |
| ?? | 30/Jun/09 | SP50DXC | special event station |
| 01/Jun/09 | 30/Jun/09 | 4U1WED | special callsign (Austria) |
| 20/Jun/09 | 21/Jun/09 | TM5DUM | Dumet Island (EU-064) |
| 20/Jun/09 | 21/Jun/09 | SX2MT | special event station |
| 20/Jun/09 | 21/Jun/09 | T70A | San Marino |
| 20/Jun/09 | 28/Jun/09 | F6ITD/p | Belle-Ile (EU-048) |
| 20/Jun/09 | 28/Jun/09 | 4O/9A2JY | Montenegro |
| 21/Jun/09 | 24/Jun/09 | GB2RI | special event station (England) |
| 23/Jun/09 | 29/Jun/09 | 9H3EP | Malta (EU-023) |
| 24/Jun/09 | 29/Jun/09 | GB0YG | Holy Island (EU-124) |
| 24/Jun/09 | 01/Jul/09 | WD2E/4 | Dry Tortugas (NA-079) |
| 26/Jun/09 | 30/Jun/09 | JJ2JQF/0 JH9UYZ/0 | Awa Island (AS-117) |
| 27/Jun/09 | 28/Jun/09 | IQ0QP/p | Capo Bellavista lighthouse |
| 27/Jun/09 | 28/Jun/09 | SX2MT | special event station |
| 27/Jun/09 | 29/Jun/09 | SY2O | special event callsign (Greece) |
If you want to add an event to this calendar, please send it directly to 425 dx news.
This information comes from automated processes. Altough we hope not, it may contain some small errors.
This information is available in english only.